Item | mm | cm | M | km | Thumbs |
power plug | 1.15 | 11.5.0 | 11.5.00 | 11.50.000 | 6.5 |
Chromebook | 2.97 | 3.05 | 3.05.00 | 3.05.000 | 6.1 |
tisue | 2.96 | 2.92.0 | 1.95.00 | 1.950.000 | 14.9 |
Chair | 2.21 | 1.34.5 | 1.34.5.00 | 1.34.5.000 | 1.6 |
Table | 4.65 | 3.04 | 3.04.00 | 3.04.000 | 2.04 |
blog post poster | 2.97 | 29.7.0 | 29.7.00 | 29.70.000 | 14.9 |
Book | 1.91 | 1.26 | 1.26.00 | 1.26.000 | 1.05 |
light swith | 2mm | 2.0. | 2.00. | 2.0.0000 | 1 |
calender | 4.16 | 4.16.0. | 4.16.00. | 2.160.000 | 2.1 |
Window | 1.2 | 1.03 | 1.03.00 | 1.03.000 | 1.05 |
LI to understand units of measurement
LI to investigate units of measurement
this is our math we had to go around the class room and pick 5 things and then we had to rull them and then we had to put them on this chart .
I was working with liam
Well done Zane
ReplyDeleteI really like that classroom measurement chart of what you did with me. Keep it up.
Excellent work, I am proud of you
ReplyDelete